# Measure formatting

This set of options will let you configure the measure labels.&#x20;

<figure><img src="https://3696064508-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Ffen81laUQFBf286HYARr%2Fuploads%2FBmAw2ejnCpo6tQZC4wdV%2Fimage.png?alt=media&#x26;token=14c059e1-55e2-40db-b42c-a8477019c025" alt="" width="563"><figcaption></figcaption></figure>

|                    | Options                                    | Desciption                                                                                 |
| ------------------ | ------------------------------------------ | ------------------------------------------------------------------------------------------ |
| Show Measure Value | Without formatting                         | Removes all formatting from the measure value                                              |
|                    | With Formatting                            | Formats the measure label based on the value formatting options                            |
|                    | Show custom calculation as percentage      | If the measure is a custom calculation then it shows the custom calculation as percentage. |
|                    | Show only measure value                    | This will remove the measure label and only shows the measure value                        |
| Percentage rouding |                                            | Controls the rounding of percentage values                                                 |
| Value formatting   | Thousand                                   | Represents thousands                                                                       |
|                    | Million                                    | Represents Million                                                                         |
|                    | Billion                                    | Represents billon                                                                          |
| Label options      | Percentage of group                        | Shows percentage of group in label                                                         |
|                    | Percentage of total                        | Shows percentage of total in label                                                         |
|                    | Percentage of group \| percentage of total | Shows both percentage of group and percentage of total in the node label                   |
| Decimal rouding    |                                            | Controls the decimal rounding                                                              |
| Prefix and suffix  | Prefix                                     | Add a charecter or word as prefix for the measure value                                    |
|                    | Suffix                                     | Add a charectoer or word as suffix for the measure value                                   |
